我的荣耀 开启荣耀之旅
There is a large number of mobile phones with 5 inch display in the market for us to choose. Generally a 5 inch mobile is easy to grasp in one hand. Then do you know which 5 inch mobile to choose? Today we will compare all of the HONOR smartphone’s display to let you know which 5 inch mobile to choose.
Below are the HONOR’s smartphone display size:
Display | Size |
---|---|
HONOR 8X | 6.5 inches, 103.7 cm2 (~84.4% screen-to-body ratio) |
HONOR Play | 6.3 inches, 97.4 cm2 (~83.0% ratio) |
HONOR 7C | 5.99 inches, 92.6 cm2 (~76.3% ratio) |
HONOR View 10 | 5.99 inches, 92.6 cm2 (~78.6% ratio) |
HONOR 7X | 5.93 inches, 90.7 cm2 (~77.0% ratio) |
HONOR 10 | 5.84 inches, 85.1 cm2 (~79.9% ratio) |
HONOR 9N | 5.84 inches, 85.1 cm2 (~79.5% ratio) |
HONOR 7A | 5.7 inches, 83.8 cm2 (~75.4% ratio) |
HONOR 9 Lite | 5.65 inches, 82.0 cm2 (~75.5% ratio) |
HONOR 7S | 5.45 inches, 76.7 cm2 (~73.8% ratio) |
HONOR 9 | 5.15 inches, 73.1 cm2 (~70.0% ratio) |
It is obvious that most of HONOR smartphones have 5 inch or above, especially HONOR 8X and HONOR Play, which have large 6-inch screen size. If you like 5 inch smartphone, you can choose HONOR 7C, HONOR View 10, Honow 7X, HONOR 10, HONOR 9N, HONOR 7A, HONOR 9 Lite, HONOR 7S and HONOR 9. They are all 5 inch smartphones. To let you know more about them, we will make the following table to give you clear knowledge.
Display | Size | Battery | Camera | Aperture |
---|---|---|---|---|
HONOR 7C | 5.99 inches, 92.6 cm2 (~76.3% ratio) | 3000 mAh | 13MP + 2MP Dual-Lens Camera | f/2.2 |
HONOR View 10 | 5.99 inches, 92.6 cm2 (~78.6% ratio) | 3750 mAh | 20MP+16MP Dual-Lens Camera | f/1.8 |
HONOR 7X | 5.93 inches, 90.7 cm2 (~77.0% ratio) | 3340 mAh | 16MP + 2MP Dual-Lens Camera | f/2.2 |
HONOR 10 | 5.84 inches, 85.1 cm2 (~79.9% ratio) | 3400 mAh | 24MP+16MP New Dual AI Camera | f/1.8 |
HONOR 9N | 5.84 inches, 85.1 cm2 (~79.5% ratio) | 3000 mAh | 13MP+2MP | f/2.0 |
HONOR 7A | 5.7 inches, 83.8 cm2 (~75.4% ratio) | 3000 mAh | 13MP Rear Camera | f/2.2 |
HONOR 9 Lite | 5.65 inches, 82.0 cm2 (~75.5% ratio) | 3000 mAh | 13MP + 2MP Front Camera | f/2.0 |
HONOR 7S | 5.45 inches, 76.7 cm2 (~73.8% ratio) | 3020 mAh | 13MP HD Camera | f/2.2 |
HONOR 9 | 5.15 inches, 73.1 cm2 (~70.0% ratio) | 3200 mAh | 12MP+20MP | f/2.2 |
Among the above 5 inch smartphones, we found that HONOR View 10 and HONOR 10 are better than others in terms of camera and battery. Therefore, we recommend that you can choose one from the two handsets for your daily use.
Subscribe To Our Newsletter - Discover HONOR
By entering your email address, you agree to receive the latest offers and information on HONOR products, events and services. You can unsubscribe from email by entering the link in email messages. You hereby consent to share or transfer your email address to our third-party subscribe service provider located in Hong Kong.
Copyright © Honor Device Co., Ltd. 2020-2024. All rights reserved.
We use cookies and similar technologies to make our website work efficiently, as well as to analyze our website traffic and for advertising purposes.
By clicking on "Accept all cookies" you allow the storage of cookies on your device. For more information, take a look at our Cookie Policy.
Functional cookies are used to improve functionality and personalization, such as when playing videos or during live chats.
Analytical cookies provide information on how this site is used. This improves the user experience. The data collected is aggregated and made anonymous.
Advertising cookies provide information about user interactions with HONOR content. This helps us better understand the effectiveness of the content of our emails and our website.