MEA - HONOR UAE Device specs
Product Name | CPU | Operating System | Battery Capacity | Front Camera | Rear Camera | Screen Size | Screen Type | Specs Page Link | buy page link |
Honor Magic6 Rsr Porsche Design | Snapdragon 8 Gen 3 | MagicOS 8.0 (Based on Android 14) | 5600 mAh (typical value), 5500 mAh (rated value) | 50MP Front Camera(f/2.0) + 3D Depth Camera | 50MP Wide
Main Camera (f/1.4-f/2.0, OIS) 50MP Ultra Wide Camera (f/2.0) 180MP Periscope Telephoto Camera (f/2.6, 2.5x Optical Zoom, 100x Digital Zoom, OIS) LiDAR Matrix Autofocus System |
6.80 inches | OLED | https://www.honor.com/ae-en/phones/honor-magic6-rsr-porsche-design/spec/ | https://www.honor.com/ae-en/phones/honor-magic6-rsr-porsche-design/buy/ |
Honor 200 Pro | Snapdragon 8s Gen 3 | MagicOS 8.0 (Based on Android 14) | 5200 mAh (typical value), 5100 mAh (rated value) | 50MP Front Camera (f/2.1 aperture) | 50MP Wide
Camera (f/1.9 aperture, OIS) 50MP Telephoto Camera (f/2.4 aperture, OIS) 12MP Ultra Wide Camera(f/2.2 aperture) |
6.78 inches | OLED | https://www.honor.com/ae-en/phones/honor-200-pro/spec/ | https://www.honor.com/ae-en/phones/honor-200-pro/buy/ |
Honor X8 | Qualcomm Snapdragon 680 | Magic UI 4.2 (based on Android 11ï¼ | 4000 mAh (typical value) | 16 MP Camera (f/2.45) | N/A | 6.7 inches | LCD | https://www.honor.com/ae-en/phones/honor-x8/spec/ | https://www.honor.com/ae-en/phones/honor-x8/buy/ |
Honor Magic6 Pro | Snapdragon 8 Gen 3 | MagicOS 8.0 (Based on Android 14) | 5600 mAh (typical value), 5500 mAh (rated value) | 50MP Front Camera(f/2.0) + 3D Depth Camera | 50MP Wide
Main Camera (f/1.4-f/2.0, OIS) 50MP Ultra Wide Camera (f/2.0) 180MP Periscope Telephoto Camera (f/2.6, 2.5x Optical Zoom, 100x Digital Zoom, OIS) |
6.8 inches | OLED | https://www.honor.com/ae-en/phones/honor-magic6-pro/spec/ | https://www.honor.com/ae-en/phones/honor-magic6-pro/buy/ |
Honor X9C | Qualcomm Snapdragon 6 Gen 1 | MagicOS 8.0 (based on Android 14) | 6600mAh (typical value) | 16MP (F2.45) | N/A | 6.78 inches | AMOLED | https://www.honor.com/ae-en/phones/honor-x9c/spec/ | https://www.honor.com/ae-en/phones/honor-x9c/buy/ |
Honor X7B 5G | MediaTek Dimensity 6020 | MagicOS 7.2 (Based on Android 13) | 6000 mAh (typical value) | 8 MP Camera (f/2.0 aperture) | N/A | 6.8 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x7b-5g/spec/ | https://www.honor.com/ae-en/phones/honor-x7b-5g/buy/ |
Honor X7C 5G | Snapdragon 4 Gen 2 Mobile Platform | MagicOS 8.0(Android 14) | 5100mAh (rated value), 5200 mAh (typical value) | 5MP Camera (f/2.2 aperture) | N/A | 6.8 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x7c-5g/spec/ | https://www.honor.com/ae-en/phones/honor-x7c-5g/buy/ |
Honor X6 5G | Qualcomm Snapdragon 480 Plus | Magic UI 6.1 (based on Android 12) | 5000mAh (typical value) | 8MP Camera (f/2.0 aperture) | 50MP camera (f/1.8)+depth camera (f/2.4)+Macro camera (f/2.4) | 6.5 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x6-5g/spec/ | https://www.honor.com/ae-en/phones/honor-x6-5g/buy/ |
Honor X7A | MT6765H | Magic UI 6.1 (based on Android 12) | 6000mAh | 8MP Camera (f/2.0) | N/A | 6.74 inches | TFT LCD(IPS) | https://www.honor.com/ae-en/phones/honor-x7a/spec/ | https://www.honor.com/ae-en/phones/honor-x7a/buy/ |
Honor X7B | Qualcomm Snapdragon 680 | MagicOS 7.2 (Based on Android 13) | 6000 mAh (typical value) | 8 MP Camera (f/2.0 aperture) | 108 MP camera (f/1.75)+5MP Wide Angle Camera (F2.2) + 2MP Depth Camera (F2.4) | 6.8 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x7b/spec/ | https://www.honor.com/ae-en/phones/honor-x7b/buy/ |
Honor X8B | Qualcomm Snapdragon 680 | MagicOS 7.2ï¼Based on Android 13ï¼ | 4500 mAh (typical value) | 50MP Camera (f/2.1) | 108MP Main Camera(f/1.75)+5MP Wide&Depth Camera(f/2.2)+2MP Macro Camera(f/2.4) | 6.7 inches | AMOLED | https://www.honor.com/ae-en/phones/honor-x8b/spec/ | https://www.honor.com/ae-en/phones/honor-x8b/buy/ |
Honor Magic V3 | Snapdragon 8 Gen 3 | MagicOS 8.0.1 (Based on Android 14) | 5150mAh (typical value), 5050 mAh (rated value) | 20MP Wide
Camera (f/2.2) (Interior screen) 20MP Wide Camera (f/2.2) (Exterior screen) |
40MP Ultra
Wide Camera (f/2.2) 50MP Wide Camera (f/1.6, OIS) 50MP Telephoto Lens Camera (f/3.0, OIS) |
Inner
screen: 7.92 inches Outer screen: 6.43 inches |
Inner
screen: foldable OLED Outer screen: OLED |
https://www.honor.com/ae-en/phones/honor-magic-v3/spec/ | https://www.honor.com/ae-en/phones/honor-magic-v3/buy/ |
Honor Magic V2 Rsr Porsche Design | Snapdragon 8 Gen 2 | MagicOS 7.2 (Based on Android 13) | 5000 mAh (typical value), 4900 mAh (rated value) | 16MP Wide Camera (f/2.2) | 50MP Wide
Camera (f/1.9, OIS) 50MP Ultra Wide Camera (f/2.0) 20MP telephoto Camera (f/2.4, OIS) |
Inner
screen: 7.92 inches External screen: 6.43 inches |
Inner
screen: foldable OLED, up to 120 Hz refresh rate External screen: OLED, up to 120 Hz refresh rate |
https://www.honor.com/ae-en/phones/honor-magic-v2-rsr-porsche-design/spec/ | https://www.honor.com/ae-en/phones/honor-magic-v2-rsr-porsche-design/buy/ |
Honor X5 Plus | MediaTek Helio G36 | MagicOS 7.1 (Based on Android 13) | 5200 mAh (typical value) | 5 MP Camera (f/2.2 aperture) | N/A | 6.56 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x5-plus/spec/ | https://www.honor.com/ae-en/phones/honor-x5-plus/buy/ |
Honor X9 5G | Qualcomm Snapdragon 695 | Magic UI 4.2 (based on Android 11ï¼ | 4800 mAh (typical value) | 16 MP Camera (f/2.45) | 48MP camera (f/1.8)+2MPdepth camera (f/2.4)+macro camera (f/2.4) | 6.81 inches | LCD | https://www.honor.com/ae-en/phones/honor-x9-5g/spec/ | https://www.honor.com/ae-en/phones/honor-x9-5g/buy/ |
Honor X9C Smart | MediaTek Dimensity 7025-Ultra | MagicOS 8.0 (based on Android 14) | 5800mAh (typical value) | 16MP (F2.45) | N/A | 6.8 inches | TFT LCD | https://www.honor.com/ae-en/phones/honor-x9c-smart/spec/ | https://www.honor.com/ae-en/phones/honor-x9c-smart/buy/ |
Honor X6B | MediaTek Helio G85 | MagicOS 8.0(Android 14) | 5100mAh (rated value), 5200 mAh (typical value) | 5 MP Camera (f/2.2 aperture) | N/A | 6.56 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x6b/spec/ | https://www.honor.com/ae-en/phones/honor-x6b/buy/ |
Honor Magic5 Pro | Snapdragon 8 Gen 2 | MagicOS 7.1 (Based on Android 13) | 5000 mAh (rated value), 5100 mAh (typical value) | 12MP Front Camera + 3D Depth Camera | 50MP Wide Camera (f/1.6, OIS)+50MP Ultra Wide Camera (f/2.0)+50MP Periscope Telephoto Camera (f/3.0, 3.5x Optical Zoom, 100x Digital Zoom, OIS) | 6.81 inches | OLED | https://www.honor.com/ae-en/phones/honor-magic5-pro/spec/ | https://www.honor.com/ae-en/phones/honor-magic5-pro/buy/ |
Honor 200 | Snapdragon 7 Gen 3 | MagicOS 8.0 (Based on Android 14) | 5200 mAh (typical value), 5100 mAh (rated value) | 50MP Front Camera(f/2.1 aperture) | 50MP Wide
Camera(f/1.95 aperture, OIS) 50MP Telephoto Camera (f/2.4 aperture, OIS) 12MP Ultra Wide Camera (f/2.2 aperture) |
6.7 inches | OLED | https://www.honor.com/ae-en/phones/honor-200/spec/ | https://www.honor.com/ae-en/phones/honor-200/buy/ |
Honor X5B Plus | MediaTek Helio G36 | MagicOS 8.0(Based on Android 14) | 5100mAh (rated value), 5200 mAh (typical value) | 5 MP Camera (f/2.2 aperture) | N/A | 6.56 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x5b-plus/spec/ | https://www.honor.com/ae-en/phones/honor-x5b-plus/buy/ |
Honor 90 Lite | MediaTek Dimensity 6020 | MagicOS 7.1(based on Android 13) | 4500mAh (typical value) | 16MP (f/2.45) | 100MP Main Camera(f/1.9)+5MP Ultra Wide&Depth Camera(f/2.2)+2MP Macro Camera(f/2.4) | 6.7 inches | LTPS LCD | https://www.honor.com/ae-en/phones/honor-90-lite/spec/ | https://www.honor.com/ae-en/phones/honor-90-lite/buy/ |
Honor X5 | MediaTek Helio G25 | Android 12 (Go edition) | 5000 mAh (typical value) | 5 MP Camera (f/2.2 aperture) | N/A | 6.5 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x5/spec/ | https://www.honor.com/ae-en/phones/honor-x5/buy/ |
Honor X9 | Qualcomm Snapdragon 680 | Magic UI 4.2 (based on Android 11) | 4800 mAh (typical value) | 16 MP Camera (f/2.45) | N/A | 6.81 inches | LCD | https://www.honor.com/ae-en/phones/honor-x9/spec/ | https://www.honor.com/ae-en/phones/honor-x9/buy/ |
Honor X9A | Qualcomm Snapdragon 695 | Magic UI 6.1 (based on Android 12) | 5100 mAh (typical value) | 16MP (F2.45) | 64MP Main Camera ï¼F1.8ï¼+5MP Ultra Wide&Depth Camera(F2.2)+2MP Macro Cameraï¼f2.4ï¼ | 6.67 inches | AMOLED | https://www.honor.com/ae-en/phones/honor-x9a/spec/ | https://www.honor.com/ae-en/phones/honor-x9a/buy/ |
Honor Magic Vs | Snapdragon® 8+ Gen 1 Mobile Platform | MagicOS 7.1 (Based on Android 13) | 4900 mAh (rated value), 5000 mAh (typical value) | 16MP Camera (f/2.45) | 54MP Main Camera (f/1.9) +50MP Ultra Wide Camera (f/2.0)+8MP telephoto Camera (f/2.4,OIS) | inner
screen: 7.9 inches external screen: 6.45 inches |
inner
screen: foldable OLED external screen: OLED |
https://www.honor.com/ae-en/phones/honor-magic-vs/spec/ | https://www.honor.com/ae-en/phones/honor-magic-vs/buy/ |
Honor 90 | Snapdragon 7 Gen 1 Accelerated Edition | MagicOS 7.1 (Based on Android 13) | 4900 mAh (rated value), 5000 mAh (typical value) | 50MP Camera(f/2.4) | 200MP
Ultra-Clear Camera (f/1.9) 12MP Ultra Wide and Macro Camera (f/2.2) 2MP Depth Camera (f/2.4) |
6.7 inches | AMOLED | https://www.honor.com/ae-en/phones/honor-90/spec/ | https://www.honor.com/ae-en/phones/honor-90/buy/ |
Honor X8A | MediaTek Helio G88 | Magic UI 6.1 (based on Android 12) | 4500 mAh (typical value) | 16 MP Camera (f/2.45 aperture) | 100MP Main Camera(f/1.9)+5MP Ultra Wide&Depth Camera(f/2.2)+2MP Macro Camera(f/2.4) | 6.7 inches | LTPS LCD | https://www.honor.com/ae-en/phones/honor-x8a/spec/ | https://www.honor.com/ae-en/phones/honor-x8a/buy/ |
Honor X6 | MediaTek Helio G25 | Magic UI 6.1 (based on Android 12) | 5000 mAh (typical value) | 5 MP Camera (f/2.2 aperture) | 50 MP camera (f/1.8)+depth camera (f/2.4)+Macro camera (f/2.4) | 6.5 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x6/spec/ | https://www.honor.com/ae-en/phones/honor-x6/buy/ |
Honor X5B | MediaTek Helio G36 | MagicOS 8.0(Based on Android 14) | 5100mAh (rated value), 5200 mAh (typical value) | 5 MP Camera (f/2.2 aperture) | N/A | 6.56 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x5b/spec/ | https://www.honor.com/ae-en/phones/honor-x5b/buy/ |
Honor X8 5G | Qualcomm Snapdragon 480 plus | Magic UI 4.2 (based on Android 11) | 5000 mAh (typical value) | 8 MP Camera (f/2.0 aperture) | 48 MP camera (f/1.8)+depth camera (f/2.4)+Macro camera (f/2.4) | 6.5 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x8-5g/spec/ | https://www.honor.com/ae-en/phones/honor-x8-5g/buy/ |
Honor X9B | Qualcomm Snapdragon 6 Gen 1 | MagicOS 7.2 (based on Android 13) | 5800mAh (typical value) | 16MP (F2.45) | 108MP Main Camera (F1.75)+5MP Ultra Wide&Depth Camera(F2.2)+2MP Macro Camera(f2.4) | 6.78 inches | AMOLED | https://www.honor.com/ae-en/phones/honor-x9b/spec/ | https://www.honor.com/ae-en/phones/honor-x9b/buy/ |
Honor Magic4 Pro | Snapdragon 8 Gen 1 | Magic UI 6.0(Based on Android 12) | 4500 mAh(rated value), 4600 mAh(typical value) | 12MP Front Camera + 3D Depth Camera | 50MP Wide Camera(f/1.8)+50MP Ultra Wide Camera(f/2.2)+64MP Periscope Telephoto Camera(f/3.5, 3.5x Optical Zoom, 100x Digital Zoom, OIS) | 6.81 inches | OLED | https://www.honor.com/ae-en/phones/honor-magic4-pro/spec/ | https://www.honor.com/ae-en/phones/honor-magic4-pro/buy/ |
Honor X7 | Qualcomm Snapdragon 680 | Magic UI 4.2 (based on Android 11) | 5000 mAh (typical value) | 8 MP Camera (f/2.0 aperture) | N/A | 6.74 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x7/spec/ | https://www.honor.com/ae-en/phones/honor-x7/buy/ |
Honor Magic7 Pro | Snapdragon® 8 Elite Mobile Platform | MagicOS 9.0 (Based on Android 15) | 5850 mAh (typical value), 5750 mAh (rated value) | 50MP Front Camera(f/2.0) + 3D Depth Camera | 50MP Wide
Main Camera (f/1.4-f/2.0, OIS) 50MP Ultra Wide Camera (f/2.0) 200MP Telephoto Camera (f/2.6, 3x Optical Zoom, 100x Digital Zoom, OIS) |
6.8 inches | OLED | https://www.honor.com/ae-en/phones/honor-magic7-pro/spec/ | https://www.honor.com/ae-en/phones/honor-magic7-pro/buy/ |
Honor 70 | Qualcomm Snapdragon 778G Plus | Magic UI 6.1 (based on Android 12) | 4800 mAh (typical value) | 32MP Super Clear Selfie Camera (f/2.4 aperture) | 54MP
IMX800 Super Sensing Main Camera (f/1.9 aperture)+ 50MP Ultra Wide & Macro Main Camera(f/2.2 aperture)+ 2MP Depth Camera (f/2.4 aperture) |
6.67 inches | OLED, up to 120 Hz refresh rate | https://www.honor.com/ae-en/phones/honor-70/spec/ | https://www.honor.com/ae-en/phones/honor-70/buy/ |
Honor X7C | Qualcomm Snapdragon 685 | MagicOS 8.0 (Based on Android 14) | 6000 mAh (typical value), 5900 mAh (rated value) | 8MP Front Camera(f/2.0) | N/A | 6.77 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x7c/spec/ | https://www.honor.com/ae-en/phones/honor-x7c/buy/ |
Honor X6A | MediaTek Helio G36 | MagicOS 7.1(Based on Android 13) | 5200 mAh (typical value) | 5MP Camera (f/2.2 aperture) | 50MP
camera (f/1.8) depth camera (f/2.4) Macro camera (f/2.4) |
6.56 inches | TFTLCD | https://www.honor.com/ae-en/phones/honor-x6a/spec/ | https://www.honor.com/ae-en/phones/honor-x6a/buy/ |
Honor Magic7 Rsr Porsche Design | Snapdragon® 8 Elite Mobile Platform | MagicOS 9.0 (Based on Android 15) | 5850 mAh (typical value), 5750 mAh (rated value) | 50MP Front Camera(f/2.0) + 3D Depth Camera | 50MP Wide
Main Camera (f/1.4-f/2.0, OIS) 50MP Ultra Wide Camera (f/2.0) 200MP Telephoto Camera (f/1.88, 3x Optical Zoom, 100x Digital Zoom, OIS) |
6.8 inches | OLED | https://www.honor.com/ae-en/phones/honor-magic7-rsr-porsche-design/spec/ | https://www.honor.com/ae-en/phones/honor-magic7-rsr-porsche-design/buy/ |
Honor Magic V2 | Snapdragon 8 Gen 2 | MagicOS 7.2 (Based on Android 13) | 5000 mAh (typical value), 4900 mAh (rated value) | 16MP Wide Camera (f/2.2) | 50MP Wide
Camera (f/1.9, OIS) 50MP Ultra Wide Camera (f/2.0) 20MP telephoto Camera (f/2.4, OIS) |
Inner
screen: 7.92 inches External screen: 6.43 inches |
Inner
screen: foldable OLED, up to 120 Hz refresh rate External screen: OLED, up to 120 Hz refresh rate |
https://www.honor.com/ae-en/phones/honor-magic-v2/spec/ | https://www.honor.com/ae-en/phones/honor-magic-v2/buy/ |
Honor 200 Lite | MediaTek Dimensity 6080 | MagicOS 8.0 (Based on Android 14) | 4500 mAh (typical value) | 50MP Camera (f/2.1) | 108MP Main Camera(f/1.75)+5MP Wide&Depth Camera(f/2.2)+2MP Macro Camera(f/2.4) | 6.7 inches | AMOLED | https://www.honor.com/ae-en/phones/honor-200-lite/spec/ | https://www.honor.com/ae-en/phones/honor-200-lite/buy/ |
微信扫描二维码分享文章
- Hotline
- Live Chat
-
WhatsApp
9am – 9pm
English and Arabic Language - ae.support@hihonor.com
More Support

